<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>interactive-marketing.info</title>
	<link>http://interactive-marketing.info/blog</link>
	<description>Aggregation and commentary on emerging trends and foundation principles.</description>
	<pubDate>Mon, 22 Feb 2010 01:28:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>AC Transit Bus Fight - An evolving example of social media power.</title>
		<link>http://interactive-marketing.info/blog/2010/02/ac-transit-bus-fight-an-evolving-example-of-social-media-power/</link>
		<comments>http://interactive-marketing.info/blog/2010/02/ac-transit-bus-fight-an-evolving-example-of-social-media-power/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://interactive-marketing.info/blog/2010/02/ac-transit-bus-fight-an-evolving-example-of-social-media-power/</guid>
		<description><![CDATA[Being that it is still an evolving issue, I thought I&#8217;d post it, for  anybody that&#8217;s interested in how social media works to follow it as it  moves throught its course. My interest is solely from an interactive social media point of view, but be warned it is very racially charged, violent and [...]]]></description>
		<wfw:commentRss>http://interactive-marketing.info/blog/2010/02/ac-transit-bus-fight-an-evolving-example-of-social-media-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benchmark Clickthrough Rates for eDMs, by industry.</title>
		<link>http://interactive-marketing.info/blog/2010/02/benchmark-clickthrough-rates-for-edms-by-industry/</link>
		<comments>http://interactive-marketing.info/blog/2010/02/benchmark-clickthrough-rates-for-edms-by-industry/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://interactive-marketing.info/blog/2010/02/benchmark-clickthrough-rates-for-edms-by-industry/</guid>
		<description><![CDATA[eMail Click-Through Rates 2/10 - Courtesy of Constant Contact
Accountant 14.5%
Art Gallery 10.6%
Association 11.0%
Communications 8.9%
Consultant 12.0%
Crafts 22.1%
Education and Services 15.1%
Entertainment 10.8%
Event Planning 12.2%
Franchise 12.5%
Government Agency 14.7%
Hotel, Inn, B&#38;B 13.9%
Legal Services 13.0%
Manufacturing &#38; Distribution13.1%
Marketing/PR 13.5%
Medical Services 13.3%
Non-profit 12.3%
Office Supplies 9.4%
Personal Services 12.6%
Products &#38; Services 12.2%
Professional Services 13.0%
Publishing 27.6%
Real Estate 10.4%
Religious Organization 9.8%
Restaurant/Bar/Catering 6.6%
Retail 15.7%
Salon/Spa 7.0%
Sports &#38; Recreation [...]]]></description>
		<wfw:commentRss>http://interactive-marketing.info/blog/2010/02/benchmark-clickthrough-rates-for-edms-by-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google email takes on Facebook</title>
		<link>http://interactive-marketing.info/blog/2010/02/google-email-takes-on-facebook/</link>
		<comments>http://interactive-marketing.info/blog/2010/02/google-email-takes-on-facebook/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://interactive-marketing.info/blog/2010/02/google-email-takes-on-facebook/</guid>
		<description><![CDATA[Social interactive marketing is reaching further and deeper into our everyday interactive experiences.  1.5 million daily visits to gmail are not to include an increasing social element, with, I suggest, more to evolve.
I think its plain to see that Google knows no bounds as it expands across all interactive frontiers.
Google email takes on Facebook &#124; [...]]]></description>
		<wfw:commentRss>http://interactive-marketing.info/blog/2010/02/google-email-takes-on-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Esquire Magazine launches &#8220;Augmented Reality&#8221; Issue</title>
		<link>http://interactive-marketing.info/blog/2009/11/esquire-magazine/</link>
		<comments>http://interactive-marketing.info/blog/2009/11/esquire-magazine/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://interactive-marketing.info/blog/2009/11/esquire-magazine/</guid>
		<description><![CDATA[Available on newsstands, not on the web 
Basically, you download software, use a camera to scan the codes strategically placed throughout the magazine and it initiates an online experience.
Newspapers and magazines are struggling.  Murdoch is in the news with his intent to sell news content and maybe even remove his listings from Google.  Neither tactic [...]]]></description>
		<wfw:commentRss>http://interactive-marketing.info/blog/2009/11/esquire-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organized Chaos: Viral Marketing, Meet Social Media &#124; Epicenter &#124; Wired.com</title>
		<link>http://interactive-marketing.info/blog/2009/10/organized-chaos-viral-marketing-meet-social-media-epicenter-wiredcom/</link>
		<comments>http://interactive-marketing.info/blog/2009/10/organized-chaos-viral-marketing-meet-social-media-epicenter-wiredcom/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://interactive-marketing.info/blog/2009/10/organized-chaos-viral-marketing-meet-social-media-epicenter-wiredcom/</guid>
		<description><![CDATA[An interesting perspective, separating viral marketing from Social Media.  To my mind, the two are symbiotically bound.
Organized Chaos: Viral Marketing, Meet Social Media &#124; Epicenter &#124; Wired.com









]]></description>
		<wfw:commentRss>http://interactive-marketing.info/blog/2009/10/organized-chaos-viral-marketing-meet-social-media-epicenter-wiredcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social web sucking traffic from the main web properties - what does it mean?</title>
		<link>http://interactive-marketing.info/blog/2009/10/social-web-sucking-traffic-from-the-main-web-properties-what-does-it-mean/</link>
		<comments>http://interactive-marketing.info/blog/2009/10/social-web-sucking-traffic-from-the-main-web-properties-what-does-it-mean/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://interactive-marketing.info/blog/2009/10/social-web-sucking-traffic-from-the-main-web-properties-what-does-it-mean/</guid>
		<description><![CDATA[Destination web is beginning to lose traffic to the distributed phenomena known collectively now as the social web space, i.e. Facebook, Twitter, YouTube, the blogsphere, etc.
The assumption is that people are getting their information via social contacts, web2.0 sites with user generated content and other indirect sources, other than the main web properties.
The problem with [...]]]></description>
		<wfw:commentRss>http://interactive-marketing.info/blog/2009/10/social-web-sucking-traffic-from-the-main-web-properties-what-does-it-mean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interruption marketing under threat&#8230;</title>
		<link>http://interactive-marketing.info/blog/2009/10/interruption-marketing-under-threat/</link>
		<comments>http://interactive-marketing.info/blog/2009/10/interruption-marketing-under-threat/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://interactive-marketing.info/blog/2009/10/interruption-marketing-under-threat/</guid>
		<description><![CDATA[In the ever evolving cat and mouse game of marketing, the spring loaded marketing message, popping out at you from the noise of everyday life has been one of the great constants.  Interruption marketing.
Now, with the evolution of search, and our constant old friend, need satisfaction, relevancy becomes the key.
With Google facing a &#8216;relevancy&#8217; war [...]]]></description>
		<wfw:commentRss>http://interactive-marketing.info/blog/2009/10/interruption-marketing-under-threat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Useful Usability Findings and Guidelines</title>
		<link>http://interactive-marketing.info/blog/2009/09/10-useful-usability-findings-and-guidelines/</link>
		<comments>http://interactive-marketing.info/blog/2009/09/10-useful-usability-findings-and-guidelines/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://interactive-marketing.info/blog/2009/09/10-useful-usability-findings-and-guidelines/</guid>
		<description><![CDATA[A great article for anybody doing web design or development.  Small differences in desgin can make big impacts on overall effectiveness of a web project.
10 Useful Usability Findings and Guidelines « Smashing Magazine









]]></description>
		<wfw:commentRss>http://interactive-marketing.info/blog/2009/09/10-useful-usability-findings-and-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Interactive Media: The Good, the Bad &#038; the Butt Ugly.</title>
		<link>http://interactive-marketing.info/blog/2009/09/social-interactive-media-the-good-the-bad-the-butt-ugly/</link>
		<comments>http://interactive-marketing.info/blog/2009/09/social-interactive-media-the-good-the-bad-the-butt-ugly/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://interactive-marketing.info/blog/2009/09/social-interactive-media-the-good-the-bad-the-butt-ugly/</guid>
		<description><![CDATA[I love great examples.  Even better when they demonstrate a good concept, that could have been so much greater.
The Good
Honda have taken a stance in the Social Interactive Media forum by creating an identity on Facebook, and opening some groups to promote their gear, lifestyle, financial services, etc.  Do a quick search for Honda on [...]]]></description>
		<wfw:commentRss>http://interactive-marketing.info/blog/2009/09/social-interactive-media-the-good-the-bad-the-butt-ugly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Interactive Marketing: Generating you own &#8220;Reviews&#8221;</title>
		<link>http://interactive-marketing.info/blog/2009/08/social-interactive-marketing-generating-you-own-reviews/</link>
		<comments>http://interactive-marketing.info/blog/2009/08/social-interactive-marketing-generating-you-own-reviews/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://interactive-marketing.info/blog/2009/08/social-interactive-marketing-generating-you-own-reviews/</guid>
		<description><![CDATA[Part of the whole web2.0 and social interactive marketing buzz is about user generated content, word of mouth recommendation and the authority they bring.
It appears, at least in New York State, USA, that posing as a regular punter and putting up your own positive reviews constitutes the equivalent of false advertising.
So along with risking SEO [...]]]></description>
		<wfw:commentRss>http://interactive-marketing.info/blog/2009/08/social-interactive-marketing-generating-you-own-reviews/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
